Term | Open-on-morning-of | Close-at-end-of-afternoon-of |
---|---|---|
Term 1 * | Monday 5 September 2022 | Friday 21 October 2022 |
Term 2 | Monday 7 November 2022 | Friday 16 December 2022 (12.35pm) |
Term 3 | Wednesday 4 January 2023 | Friday 10 February 2023 |
Term 4 | Monday 20 February 2023 | Friday 31 March 2023 (12.35pm) |
Term 5 | Monday 17 April 2023 | Friday 26 May 2023 |
Term 6 | Monday 5 June 2023 | Wednesday 19 July 2023 (12.35pm) |
Monday 1 May 2023; Monday 8 May 2023
Friday 9 June 2023
Term | Open-on-morning-of | Close-at-end-of-afternoon-of |
---|---|---|
Term 1 * | Wednesday 6 September 2023 | Friday 20 October 2023 |
Term 2 | Monday 6 November 2023 | Friday 15 December 2023 (12.35pm) |
Term 3 | Thursday 4 January 2024 | Friday 9 February 2024 |
Term 4 | Monday 19 February 2024 | Thursday 28 March 2024 (12.35pm) |
Term 5 | Tuesday 16 April 2024 | Friday 24 May 2024 |
Term 6 | Monday 3 June 2024 | Friday 19 July 2024 (12.35pm) |
Monday 6 May 2024